Consolidated Financials for Vimetco N.V.
| 2008 | 2009 | 2010 | ||
| Sales | USD million | 1,833 | 1,519 | 2,295 |
| Gross profit | USD million | 270 | 256 | 303 |
| EBITDA1 | USD million | 259 | 300 | 317 |
| EBITDA margin2 | % | 14.1 | 19.1 | 13.8 |
| Profit for the period | USD million | -144 | 63 | -10 |
| Employees (average of the period) | 10,770 | 9,973 | 13,266 |
1EBITDA: profit before tax, net finance items (operating profit), depreciation and amortisation.
2EBITDA margin: EBITDA divided by sales.
